Welcome to Your Dashboard – DaddyExam.com
Your Hub for Government Exam Alerts, Job Notifications, and Career Resources

Answer Key
Short Information: - Staff Selection Commission (SSC) has been released an official notification for the post of CPO Sub Inspector 2025. Interested candidate can apply online from 03 March 2024 to 28 March 2024 11:00 PM. Interested candidate can read the official notification for more information like as education eligibility, Age relaxation, Selection Process Vacancy details etc.
Post Name | Staff Selection Commission (SSC) CPO Sub Inspector Vacancy 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Date | Starting Date of Form: 04/03/2024 Last Date of Form: 28/03/2024 11:00 PM Fees Last Date of Form: 29/03/2024 Correction Date of Form: 30 March, 31 March 2024 New Tier-I Exam Date of Form: 27 June to 29 June 2024 Tier-I Admit Card of Form: 03-04 Days Before Exam Tier-I Answer Key of Form: 05/07/2024 Tier-I Exam Result of Form: 02/09/2024 PET & PST Date of Form: 14 Oct to 11 Nov 2024 Tier-I Final Answer Key of Form: 23/10/2024 PET / PST Result of Form: 03/02/2025 Tier-II Exam Date of Form: 08/03/2025 Tier-II Exam City of Form: 27/02/2025 Tier-II Admit Card of Form: 06/03/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fee | Gen / OBC / EWS Fee: 100/- SC / ST / ESM Fee: 0/- All Female Category Fee: 0/- Correction Charges Fee: - First Time Fee: 200/- Second Time Fee: 500/- Mode of Payment Online (debit card, credit card, net bank). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Limit | Min. Age Limit: 20 Years Max. Age Limit: 25 Years Age Limit as on: 01/08/2024 Birthday Between: 02/08/1999 To 01/08/2004 The Age Relaxation Extra as per Rules of Department | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualification | Bachelor Degree in Any Stream. Note: Male Candidates are Required to have a Valid Driving License to be Eligible for Delhi Police Sub-Inspector at the time of Physical Tests not after merit list. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Post | 5308 (Increased) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Eligibility | Height: - Male: - All: - 170 CM ST only: - 162.5 CM Female: - All: - 157 CM ST only: - 154 CM Chest: - Male: - All: - 80-85 CM ST only: - 77-82 CM Female: - NA Physical Endurance Test
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Description | Exam Pattern: - Tier-I Exam Pattern
Tier-II Exam Pattern
How to ApplyCandidates can apply online SSC form by following these steps:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Follow on Social Media |
Recent Post
Loading...