Welcome to Your Dashboard – DaddyExam.com
Your Hub for Government Exam Alerts, Job Notifications, and Career Resources

Certificate
Name: - NTA JRF / UGC NET 2024 Exam Download Certificate for August 2024
Short Information: - National Testing Agency (NTA) has been released UGC JRF / NET Exam June 2024 official Notification. Those candidates who are interested and applicable in this UGC NET June 2024 Exam can Download Result with Score Card. Read the notification for NTA UGC NET Exam, Education eligibility, Subject Details information, Document Required, age limit eligibility, How to Apply and all other information given below.
Post Name | NTA JRF / UGC NET 2024 Exam Download Certificate for August 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Date | Application starts from: 20/04/2024 Last Date for form Apply Online: 19/05/2024 Fee Payment Last Date: 20/05/2024 Correction Last Date: 21-23 May 2024 Exam Date: 21 August to 04 September 2024 Exam City Available on:13/08/2024 Admit Card Available on:17/08/2024 Answer Key Available:07/09/2024 Final Answer Key Available:11/10/2024 Result Declared on: 17 October 2024 Certificate Available on:28/12/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fee | General Fee: 1150/- rupee EWS / OBC Fee: 600/- rupee SC / ST / PH Fee: 325/- rupee Payment of the Examination deduct by Debit Card, Credit Card, Net Banking, E Challan etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Limit | JRF: Mim Age: Not JRF: Max Age: 31 Years (Age Calculator) NET: No Age Limit Age Relaxation for JRF / NTA as per official notification. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualification | UGC NTA / JFR: -
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Post | Not Mention (as per post after) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Eligibility | Not Necessary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Description | National Testing Agency UGC NET June 2024: Subject wise Available
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Follow on Social Media |
Recent Post
Loading...